<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Get Quick Tips to Improve Your Marketing - Maryann Davidson, LLC</title>
	<atom:link href="https://www.maryanndavidson.com/topics/quick-tips-to-improve-your-marketing-and-photography/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.maryanndavidson.com/topics/quick-tips-to-improve-your-marketing-and-photography/</link>
	<description>SEO &#38; Marketing &#38; Photography</description>
	<lastBuildDate>Sun, 24 Mar 2024 14:16:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.maryanndavidson.com/wp-content/uploads/2020/01/cropped-cropped-Maryann-Davidson-Marketing-Strategy-and-Professional-Photography-favicon-1-32x32.png</url>
	<title>Get Quick Tips to Improve Your Marketing - Maryann Davidson, LLC</title>
	<link>https://www.maryanndavidson.com/topics/quick-tips-to-improve-your-marketing-and-photography/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Solving Problems Beats Bragging About Your Company</title>
		<link>https://www.maryanndavidson.com/blog/why-solving-problems-beats-bragging-about-your-company/</link>
		
		<dc:creator><![CDATA[MDavidson]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 01:54:43 +0000</pubDate>
				<category><![CDATA[Audits]]></category>
		<category><![CDATA[Marketing & Branding]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tough Love Tuesday]]></category>
		<category><![CDATA[Website & SEO]]></category>
		<guid isPermaLink="false">https://www.maryanndavidson.com/?p=10508</guid>

					<description><![CDATA[<p>When it comes to marketing your local service company, it&#8217;s easy to get caught up in talking about your company and what you do. But the truth is, your customers don&#8217;t really care about that. What they care about is the solutions you provide and how you will solve their problems. Take, for example, the [&#8230;]</p>
<p>The post <a href="https://www.maryanndavidson.com/blog/why-solving-problems-beats-bragging-about-your-company/">Why Solving Problems Beats Bragging About Your Company</a> appeared first on <a href="https://www.maryanndavidson.com">Maryann Davidson Marketing &amp; Photography</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stop Talking About Your Company: Why Customers Only Care About Solutions</title>
		<link>https://www.maryanndavidson.com/blog/stop-talking-about-your-company-customers-only-care-about-solutions/</link>
		
		<dc:creator><![CDATA[MDavidson]]></dc:creator>
		<pubDate>Wed, 08 Mar 2023 00:40:44 +0000</pubDate>
				<category><![CDATA[Marketing & Branding]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tough Love Tuesday]]></category>
		<category><![CDATA[Website & SEO]]></category>
		<guid isPermaLink="false">https://www.maryanndavidson.com/?p=10491</guid>

					<description><![CDATA[<p>Are you tired of seeing marketing messages and websites that are all about the company and not about you, the customer? Do you cringe when you read lengthy descriptions of a company&#8217;s history, facilities, and equipment, but can&#8217;t find any information on how their product or service will benefit you? As a local service company, [&#8230;]</p>
<p>The post <a href="https://www.maryanndavidson.com/blog/stop-talking-about-your-company-customers-only-care-about-solutions/">Stop Talking About Your Company: Why Customers Only Care About Solutions</a> appeared first on <a href="https://www.maryanndavidson.com">Maryann Davidson Marketing &amp; Photography</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Overwhelmed to Organized: How to Develop a Marketing Strategy for Local Service Companies</title>
		<link>https://www.maryanndavidson.com/blog/how-to-develop-a-marketing-strategy/</link>
		
		<dc:creator><![CDATA[MDavidson]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 23:20:36 +0000</pubDate>
				<category><![CDATA[Marketing & Branding]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Strategy]]></category>
		<guid isPermaLink="false">https://www.maryanndavidson.com/?p=10131</guid>

					<description><![CDATA[<p>A solid marketing strategy is essential for any business, especially for local service companies. A well-designed marketing strategy can help your business reach your target audience, increase brand awareness, and ultimately drive sales. However, developing a marketing strategy can be overwhelming, and it can be challenging to know where to start or how to prioritize [&#8230;]</p>
<p>The post <a href="https://www.maryanndavidson.com/blog/how-to-develop-a-marketing-strategy/">From Overwhelmed to Organized: How to Develop a Marketing Strategy for Local Service Companies</a> appeared first on <a href="https://www.maryanndavidson.com">Maryann Davidson Marketing &amp; Photography</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Separating the Gold from the Gravel: Using Brainstorming to Identify Winning Ideas</title>
		<link>https://www.maryanndavidson.com/blog/brainstorming-ideas-important-to-achieving-business-goals/</link>
		
		<dc:creator><![CDATA[Maryann Davidson]]></dc:creator>
		<pubDate>Wed, 22 Feb 2023 21:04:02 +0000</pubDate>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Website & SEO]]></category>
		<guid isPermaLink="false">https://www.maryanndavidson.com/?p=9718</guid>

					<description><![CDATA[<p>Brainstorming can be compared to panning for gold. Just as a gold miner sifts through dirt and gravel to find valuable nuggets of gold, a brainstorming session involves sifting through a large quantity of ideas to find the most valuable and promising ones. Just as a gold miner uses different tools and techniques to separate [&#8230;]</p>
<p>The post <a href="https://www.maryanndavidson.com/blog/brainstorming-ideas-important-to-achieving-business-goals/">Separating the Gold from the Gravel: Using Brainstorming to Identify Winning Ideas</a> appeared first on <a href="https://www.maryanndavidson.com">Maryann Davidson Marketing &amp; Photography</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Improve SEO with Photos</title>
		<link>https://www.maryanndavidson.com/blog/improve-seo-with-photos/</link>
		
		<dc:creator><![CDATA[Maryann Davidson]]></dc:creator>
		<pubDate>Tue, 14 Feb 2023 22:50:51 +0000</pubDate>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tough Love Tuesday]]></category>
		<category><![CDATA[Website & SEO]]></category>
		<guid isPermaLink="false">https://www.maryanndavidson.com/?p=9599</guid>

					<description><![CDATA[<p>File Name Your camera produces an image and then names it something like: IMG00123. You then put that image on your website. The problem is &#8211; potential customers aren&#8217;t searching for IMG00123 to find your type of business. When searching on the internet, people use keywords and keyword phrases. If you upload a generic named [&#8230;]</p>
<p>The post <a href="https://www.maryanndavidson.com/blog/improve-seo-with-photos/">Improve SEO with Photos</a> appeared first on <a href="https://www.maryanndavidson.com">Maryann Davidson Marketing &amp; Photography</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Find Bad &#038; Broken Links on Your Website for Better SEO</title>
		<link>https://www.maryanndavidson.com/blog/find-bad-broken-links-on-website-for-better-seo/</link>
		
		<dc:creator><![CDATA[Maryann Davidson]]></dc:creator>
		<pubDate>Thu, 02 Feb 2023 23:28:15 +0000</pubDate>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Website & SEO]]></category>
		<guid isPermaLink="false">https://www.maryanndavidson.com/?p=9515</guid>

					<description><![CDATA[<p>Broken Links: These are when you click on them but they either don&#8217;t do anything, or take you to a &#8220;page not found&#8221; error. Bad Links: These are links that work, but don&#8217;t go where you had intended. During a recent client website audit, I found that every single social media link went to a [&#8230;]</p>
<p>The post <a href="https://www.maryanndavidson.com/blog/find-bad-broken-links-on-website-for-better-seo/">Find Bad &#038; Broken Links on Your Website for Better SEO</a> appeared first on <a href="https://www.maryanndavidson.com">Maryann Davidson Marketing &amp; Photography</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2 Important Items for Blog Posts</title>
		<link>https://www.maryanndavidson.com/blog/important-items-blog-posts/</link>
		
		<dc:creator><![CDATA[Maryann Davidson]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 23:24:55 +0000</pubDate>
				<category><![CDATA[Marketing & Branding]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Website & SEO]]></category>
		<guid isPermaLink="false">https://www.maryanndavidson.com/?p=8954</guid>

					<description><![CDATA[<p>There are 2 important items when it comes to blog posts &#8211; Consistency and Relevancy. Consistency and relevancy are important because they help to establish trust and credibility with your audience. Here are a few specific reasons why these factors are important: Overall, by focusing on consistency and relevancy in your blog posts, you can [&#8230;]</p>
<p>The post <a href="https://www.maryanndavidson.com/blog/important-items-blog-posts/">2 Important Items for Blog Posts</a> appeared first on <a href="https://www.maryanndavidson.com">Maryann Davidson Marketing &amp; Photography</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>4 Ways That Companies Can Monitor the Progress of SEO Efforts</title>
		<link>https://www.maryanndavidson.com/blog/4-ways-that-companies-can-monitor-the-progress-of-seo-efforts/</link>
		
		<dc:creator><![CDATA[Maryann Davidson]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 20:00:26 +0000</pubDate>
				<category><![CDATA[Marketing & Branding]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Website & SEO]]></category>
		<guid isPermaLink="false">https://www.maryanndavidson.com/?p=8928</guid>

					<description><![CDATA[<p>There are several ways that companies can monitor the progress of their SEO efforts: Track Rankings Companies can use tools to track the ranking of their website for specific keywords on search engines like Google. By tracking their rankings over time, they can see how their SEO efforts are affecting their visibility in search results. [&#8230;]</p>
<p>The post <a href="https://www.maryanndavidson.com/blog/4-ways-that-companies-can-monitor-the-progress-of-seo-efforts/">4 Ways That Companies Can Monitor the Progress of SEO Efforts</a> appeared first on <a href="https://www.maryanndavidson.com">Maryann Davidson Marketing &amp; Photography</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Does your profile photo match the level of quality you provide?</title>
		<link>https://www.maryanndavidson.com/blog/profile-photo/</link>
		
		<dc:creator><![CDATA[Maryann Davidson]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 06:23:43 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">http://maryanndavidson.com/blog/?p=3521</guid>

					<description><![CDATA[<p>A picture is worth a thousand words &#8211; What does your profile photo say? 1st: Write down 3 adjectives that describe your BUSINESS and your Profile Photo (commonly referred to as a headshot). Adjectives will vary based on your unique personality and your profession. The adjectives I typically hear from my clients are: Approachable, Friendly, [&#8230;]</p>
<p>The post <a href="https://www.maryanndavidson.com/blog/profile-photo/">Does your profile photo match the level of quality you provide?</a> appeared first on <a href="https://www.maryanndavidson.com">Maryann Davidson Marketing &amp; Photography</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Quick photo checklist BEFORE posting any image. Is this photo going to help or hurt my business?</title>
		<link>https://www.maryanndavidson.com/blog/quick-checklist-before-posting-any-business-image/</link>
		
		<dc:creator><![CDATA[Maryann Davidson]]></dc:creator>
		<pubDate>Tue, 10 Nov 2020 08:21:11 +0000</pubDate>
				<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">http://maryanndavidson.com/blog/?p=3575</guid>

					<description><![CDATA[<p>Your photos can help or hurt your business. Before you use any images for your business, whether it&#8217;s for your website, social media, marketing materials, etc, you should give each photo a quick glance to decide whether or not you should even use it. Here is a quick photo checklist to use BEFORE posting any image. You&#8217;ll [&#8230;]</p>
<p>The post <a href="https://www.maryanndavidson.com/blog/quick-checklist-before-posting-any-business-image/">Quick photo checklist BEFORE posting any image. Is this photo going to help or hurt my business?</a> appeared first on <a href="https://www.maryanndavidson.com">Maryann Davidson Marketing &amp; Photography</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
